nPOD Donor Groups
Donor Type | Count | Age Range |
---|---|---|
Control (No diabetes, Autoantibody Negative) | 224 | 0.0 to 75.0 |
Autoantibody Positive (No Type 1 Diabetes) | 45 | 0.0 to 69.2 |
Type 1 diabetes | 175 | 0.0 to 93.0 |
Type 1 Diabetes | 151 | 4.4 to 71.2 |
Type 1 Diabetes Medalist | 12 | 59.0 to 93.0 |
Fulminant | 1 | 14.0 |
Transplant | 11 | 26.8 to 58.0 |
Type 2 diabetes | 41 | 0.0 to 76.3 |
Other | 55 | 0.0 to 63.0 |
Cystic fibrosis | 6 | 20.6 to 33.3 |
Gastric Bypass | 2 | 36.0 to 48.0 |
Gestational diabetes | 4 | 29.0 to 35.0 |
Pregnancy | 4 | 19.0 to 38.0 |
Monogenic Diabetes | 4 | 19.0 to 45.1 |
Other: Diabetes | 13 | 3.3 to 63.0 |
Other: No Diabetes | 17 | 0.0 to 62.0 |
Autoab Pos by screening | 1 | 24.0 |
CMA | 1 | 0.0 to 0.0 |
Virus infected cell line | 3 | 0.0 to 0.0 |
Pending | 16 | 0.0 to 56.1 |
TOTAL | 556 | 0.0 to 93.0 |
For any questions, please contact nPOD.